all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0269
· CRS EPSG:32642
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0269 |
| District | Jamnagar |
| Taluka | Lalpur |
| River | Kutch |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Earthen |
| FRL (m) | 114.1 |
| HFL (m) | 115.3 |
| Top of dam (m) | 117.5 |
| Spillway crest (m) | 114.1 |
| Catchment (km²) | 16.70542 |
| Bed level, adopted (m) | 96.3 |
| Head, documented (m) | 21.2 |
| Head in DEM before correction (m) | -6.755 |
| Head after DEM correction (m) | 21.2 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.00 | 7 | 1,303.76 | 1,093.36 | 204.00 | 18.89 | ../Khad Khambhalia/S_EG_00__S02-FW-PIP/ | 4b0d508e072b45c2 | 2026-10-14T20:16 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 7 | — | — | — | — | ../Khad Khambhalia/S_EG_00_REF__S01-FW-REF/ | cb476883d1c4155a | 2026-10-14T20:10 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 7 | — | — | — | — | ../Khad Khambhalia/S_EG_01__S03-DF-REF/ | a53291f1a331dd5c | 2026-10-14T20:13 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.03 | 7 | 1,809.25 | 1,968.43 | 204.00 | 25.15 | ../Khad Khambhalia/S_EG_03__S05-DF-PIP/ | df102543bc744ec7 | 2026-10-14T20:17 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.37 | 7 | 695.36 | — | 390.00 | 60.00 | ../Khad Khambhalia/S_EG_05_SBL__S08-SO-L/ | 61c06c37024d295c | 2026-10-14T20:24 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.67 | 7 | 695.18 | — | 400.00 | 60.00 | ../Khad Khambhalia/S_EG_05_SBR__S09-SO-H/ | 25506f0dc844f9e3 | 2026-10-14T20:24 |
_maps/Khad Khambhalia__dem.png_maps/Khad Khambhalia__lulc.png_storage_curves/Khad Khambhalia__storage_elevation.csv_infofiles/Khad Khambhalia__breach_location.png_infofiles/Khad Khambhalia__mesh.png_infofiles/Khad Khambhalia__infofile.csv_infofiles/Khad Khambhalia__dem_correction.csv_hydrographs/Khad Khambhalia_par/Khad Khambhalia_figures/Khad KhambhaliaKhad Khambhalia__S_EG_00_REF__S01-FW-REF, Khad Khambhalia__S_EG_00__S02-FW-PIP, Khad Khambhalia__S_EG_01__S03-DF-REF, Khad Khambhalia__S_EG_03__S05-DF-PIP, Khad Khambhalia__S_EG_05_SBL__S08-SO-L, Khad Khambhalia__S_EG_05_SBR__S09-SO-H